Compare SPOT Software
SPOT Basic |
SPOT Advanced |
|
|---|---|---|
| Compatible with current Windows operating systems | √ | √ |
| Custom Report Generation | √ | √ |
| Layered Image Annotations: Circles, Shapes, Pictures, Text |
√ | √ |
| Layered Scale Bars | √ | √ |
| Measurements on Live Preview and Image Captures: Length, Perimeter, Area, Angle, & More | √ | √ |
| Time Lapse Imaging | √ | √ |
| Live Image Focus Indicator | √ | √ |
| Online Help | √ | √ |
| Full Screen Image Viewing | √ | √ |
| Audible Shutter Sound Image Capture Indicator | √ | √ |
| Adjustable Print Resolution | √ | √ |
| Synchronized Zoom and Pan Window | √ | √ |
| Spot Metering for Optimal Exposure Control | √ | √ |
| Correct Color Technology Enhancements | √ | √ |
| Automatic White Balance | √ | √ |
| Flatfield Correction | √ | √ |
| Easy Image Retrieval with Thumbnail Display | √ | √ |
| Convert to Monochrome Option | √ | √ |
| Image Auto-Save to Preset Folders | √ | √ |
| Interactive Print Layout Editor | √ | √ |
| Reticles for Live Preview and Captured Images | √ | √ |
| Image Magnifier for Live Preview and Captured Images | √ | √ |
| Pixel Smoothing for Live Preview and Captured Images | √ | √ |
| Color Palettes for Assigning Color to Monochrome Images | √ | |
| Menu-Driven Macro Scripting | √ | |
| Merge Images | √ | |
| Custom Taskbars | √ | |
| Custom and Preconfigured Image Setups for Specific Microscope Illumination Paths | √ | |
| Live Image Histogram Display | √ | |
| Custom Variables | √ | |
| Indication of Pixel Saturation | √ | |
| Time Lapse Imaging with Display during Acquisition | √ | |
| Image Aspect Ratio to Match Monitor Size | √ | |
| Automatic Background/Thermal Frame Subtraction | √ | |
| Exportable Database (Windows only) | √ | |
| Meta Data Support | √ | |
| Custom Dialog Builder | √ | |
| Peripheral Device Control | Available in Optional Peripheral Device Control Module | |
| Intensity Display Scaling | Available in Optional Quantitative Imaging Module | |
| Exportable Pixel Values | Available in Optional Quantitative Imaging Module | |
| Maximum Projection Function | Available in Optional Extended Depth of Focus Module | |
| Extended Depth of Focus Function | Available in Optional Extended Depth of Focus Module | |
| Best Contrast Image Function | Available in Optional Extended Depth of Focus Module | |
| Live Image Overlays | Available in Optional Image Overlay Module | |
| Full Access to SPOT Software Functions in TWAIN-Compliant Third Party Applications | Available in Optional Extended TWAIN Module |

